Limited Time Sale$4,200.00 cheaper than the new price!!
| Management number | 236281869 | Release Date | 2026/07/09 | List Price | $1,800.00 | Model Number | 236281869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The S-Works Turbo Levo 4 Frameset is the top-tier carbon chassis for the most powerful e-MTB Specialized makes. S-Works 3.1 motor (850W, 111Nm), 840Wh battery, FACT 11m carbon frame with GENIE suspension, and MasterMind T3 display — everything you need to build the ultimate full-power trail bike. Fork, drivetrain, brakes, and cockpit sold separately.
Frameset — components sold separately: Fork (up to 180mm travel), wheels, tires, drivetrain, brakes, seatpost, handlebars, stem, and saddle are not included. Frame is SRAM UDH compatible. Side-entry battery.
| S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|
| Crank Length | 160 | 160 | 160 | 160 | 160 |
| Stack | 618 | 626 | 638 | 652 | 667 |
| Reach | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| BB Height | 350 | 350 | 350 | 350 | 350 |
| BB Drop | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail | 132 | 132 | 132 | 132 | 132 |
| Fork Length (full) | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Front Center | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top Tube Length | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 77° | 77° | 77° | 77° | 77° |
| Saddle Height (eff. ST) | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form