Limited Time Sale$6.62 cheaper than the new price!!
| Management number | 234218622 | Release Date | 2026/06/27 | List Price | $4.42 | Model Number | 234218622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192594075721 |
|---|---|
| ASIN | B07PFHBZ91 |
| Color | White |
| Model | KZ-02 |
| Wattage | 15 watts |
| Brand Name | ASICEN |
| Cable Type | Lightning |
| Item Shape | Flat |
| Model Name | KZ-02 |
| Unit Count | 6.6 Feet |
| Item Length | 3.3 Feet |
| Item Weight | 100 Grams |
| Part Number | KZ-02 |
| Manufacturer | ASICEN |
| Connector Type | Lightning/Usb Type C/Micro Usb |
| Number of Pins | 37 |
| Maximum Current | 3 Amps |
| Maximum Voltage | 12 Volts |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Specification Met | CE |
| Compatible Devices | Apple iPhone 17 Air/ 16 15 14 Plus/ 17 16 15 14 13 12 11 Pro Max/ 17 16 15 14 13 12 11 Pro/ 14 13 12 Mini/ 17 16 15 14 13 12 11/Xs Max/Xs/ Xr/ X/ 8 Plus/8/ 7 Plus/7/ 6s Plus/ 6s/ 6 Plus/ 6/5s/ 5/ SE, iPad min/air, iPod, iPads, Samsung Galaxy S22+/ S22/ S21+/ S21/ S20/ S20+/ S10 / S10+ / S10e / S9+ / S9 / S8 / S8+ /Note 10+ /Note 10 / Note 9/Note 8/ S7 / S7 Edge / S6 S6 Edge / S5 / S4, LG, Google Pixel,Blackberry Q10 / Z10, Sony, Nokia, XiaoMi, Huawei, Oneplus, HTC, PS4 / 5, Moto and all phones |
| Data Transfer Rate | 480 Megabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | FFP |
| Compatible Phone Models | Apple iPhone 12/11/XS Max/XS/XR/X/8/8 Plus/7/7 Plus/6/6s Plus/6s /6 Plus/6/5/5C/5s/SE, Samsung Galaxy S9+/S9/S8+/S8/S7/A7, Note 8/9/10/11, Huawei, LG, Google, OnePlus, Xiaomi, HTC, Sony, Moto, Nokia, PS 4/5, GPS, Tablets |
| Connectivity Technology | USB |
| Ethernet Cable Category | Cat 5e |
| Recommended Uses For Product | Charging, Data Transfer |
| Other Special Features of the Product | Lightning/USB-C/Micro USB Connectors Support Data Transfer and CarPlay & Android Auto, Transfer Data at Speeds up to 480Mbps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form