Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 225614760 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 225614760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840207194382 |
|---|---|
| ASIN | B096LCBF1F |
| Color | Chocolate |
| Pattern | Solid |
| Occasion | Beach vacation, Casual day wear, Poolside brunch, Warm-weather strolls, Summer errands, Hotel relaxation, Cruise travel, Brunch after yoga, Backyard events, Feminine outdoor occasions, Garden parties, Boutique resort stays, Flip-flops for daily wear, Pool day transitions, Conscious comfort gifting, Girly coastal outings, Sun-soaked coffee dates, Ocean-view photo walks, Lifestyle resort wear, Spring break packing list, Summer date night alternative to heels, Relaxed social events, Pedicure day walk-in, Morning errands, Sandal collection staples, Island-style celebrations, Laid-back girl’s day, Local surf town visits, Earth-meets-elegance travel, Sandal day essentials, Soft flip-flop dress-up, Surf-friendly wedding weekend, Casual vacation family outings, Porch mornings, Everyday errands with ease, Fashionable beachwear topper, Summer festivals with flair, Flower market strolls, Lightweight lunch outfit finish, House-to-garden shoe, Hosting in comfort, Fashion meets mission moments, Morning drop-offs with style, Feminine finish to swimwear, Summer café hangs, Brunch-and-walk lifestyle, Travel-friendly styling, Elevated feminine minimalism, Soft on skin post-shower |
| Heel Type | No Heel |
| Lifestyle | outdoor |
| Toe Style | Open Toe |
| Brand Name | Cobian |
| Model Name | Bethany Meilani™ |
| Strap Type | Thong |
| Style Name | Bethany Meilani™ - Chocolate - Size 6 |
| Unit Count | 1.00 Count |
| Item Weight | 10.56 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Cobian |
| Style Number | BEM22-201-06 |
| Sole Material | Ethyl Vinyl Acetate |
| Item Type Name | flip flop |
| Outer Material | fabric-and-synthetic |
| Insole Material | synthetic |
| Material Fabric | Synthetic |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Arch Support, Lightweight, EVA outsole, Embroidered strap, Slip Resistant, Soft microfiber lining |
| liningdescription | Leather |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BEM22-201-06 |
| Recommended Uses For Product | Casual wear, Beach/Pool use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form