Limited Time Sale$58.13 cheaper than the new price!!
| Management number | 221802795 | Release Date | 2026/05/03 | List Price | $38.75 | Model Number | 221802795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Find your escape in these sleek multi-sport shoes, loaded with all the support, traction, and stability you'll need on rough trails and beyond. They're made for high-performance outdoor activity in the worst conditions and packed with adaptive cushioning to keep you comfortable, mile after mile after mile. Columbia offers these shoes in multiple colors and sizes.






| UPC | 195982554976 |
|---|---|
| Brand | Columbia |
| Color | Vapor/White |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Escape Thrive Titanium |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Escape Thrive Titanium |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 213073 |
| Occasion Type | Hiking, Jogging, Walking, Running, Surfing, Cycling, Yoga, Kayaking, Boating, Sailing, Swimming, Workout, Exercises |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Adaptive Cushioning, NAVIC FIT, OMNI-MAX PLUS, TECHLITE ECO, ADAPT TRAX |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 213073 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form