Limited Time Sale$1.23 cheaper than the new price!!
| Management number | 232255671 | Release Date | 2026/06/21 | List Price | $0.82 | Model Number | 232255671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DIG Inline Drip Emitters offer flexibility and simplify the installation for residential drip irrigation systems. Their rate of flow depends on the inlet pressure; with higher pressure the flow will increase, with lower inlet pressure, it will decrease. The drip emitters' nominal flow rates are .5 and 1 GPH at 15 PSI. Available in packs of 10 and 25, these emitters are ideal for use with 1/4" micro tubing as the main line in pots, baskets, planter boxes, vegetable gardens and for low-pressure gravity feed systems. Install the drip emitters "inline" as needed in any spacing with the 1/4" micro tubing as the main line.
| Color | Red | Black |
|---|---|---|
| Nominal Flow rate | 0.5 GPH | 1 GPH |
| 5 PSI | 0.23 | 0.57 |
| 10 PSI | 0.34 | 0.81 |
| 15 PSI | 0.42 | 0.98 |
| 20 PSI | 0.5 | 1.15 |
| 25 PSI | 0.56 | 1.21 |
| 30 PSI | 0.62 | 1.41 |
| DRIP EMITTERS SPACING | 1' | 2' | 3' | 4' |
|---|---|---|---|---|
| Flow rate @ 25 PSI | 0.56 | 0.56 | 0.56 | 0.56 |
| Maximum length | 22 | 36 | 48 | 56 |
| Flow rate in GPM | 0.21 | 0.17 | 0.15 | 0.13 |
| Flow rate in GPH | 12.3 | 10.1 | 9.0 | 7.8 |
| # of drip emitters | 22 | 18 | 16 | 14 |
| Velocity (f/s) | 3.53 | 2.86 | 2.52 | 2.18 |
| Total head loss in PSI | 5.11 | 5.59 | 5.88 | 5.27 |
| DRIP EMITTERS SPACING | 1' | 2' | 3' | 4' |
|---|---|---|---|---|
| Flow rate @ 25 PSI | 1.21 | 1.21 | 1.21 | 1.21 |
| Maximum length | 14 | 22 | 27 | 36 |
| Flow rate in GPM | 0.28 | 0.22 | 0.18 | 0.18 |
| Flow rate in GPH | 16.9 | 13.3 | 10.9 | 10.9 |
| # of drip emitters | 14 | 11 | 9 | 9 |
| Velocity (f/s) | 4.7 | 3.69 | 3.02 | 3.02 |
| Total head loss in PSI | 5.9 | 5.76 | 4.35 | 6.30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form