Limited Time Sale$59.92 cheaper than the new price!!
| Management number | 237761205 | Release Date | 2026/07/10 | List Price | $39.95 | Model Number | 237761205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Air Jordan 1 Low 'Black Toe Medium Olive' (Style Code: 553560-092) features a sleek colorway of black, white, and medium olive, with black leather on the toe, white on the mid-panel, and olive around the heel and ankle. Classic Air Jordan details include the Jumpman logo on the tongue and the Wings logo on the heel. The low-top design offers a lightweight and comfortable fit, while the combination of leather and synthetic materials ensures durability. The rubber outsole provides traction, making it a stylish yet practical option for daily wear.
| UPC | 197601147149 |
|---|---|
| ASIN | B0DJDXSSCV |
| Brand | Nike |
| Color | Black/White-medium Olive |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Air Jordan 1 Low (Gs) |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Air Jordan 1 Low (Gs) |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Jordan |
| Style Number | 9300000229092911 |
| Occasion Type | Casual. |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Lace-Up |
| Insole Cushioning | Air |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9300000229092911 |
| Specific Uses For Product | Casual, Sports |
| Global Trade Identification Number | 00197601147149 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form