Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 229034190 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229034190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GCFDWN95 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | WE HERBAL |
| Scent Name | Unscented |
| Unit Count | 1.76 Fluid Ounces |
| Item Volume | 1.76 Fluid Ounces |
| Item Weight | 50 Grams |
| Manufacturer | We Herbal |
| Item Dimensions | 34.25 x 2.76 x 0.79 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Smoothening, Soothing, Sunburn Relief |
| Material Features | Chemical Free, Cruelty Free, Fragrance Free, Natural, Non Toxic, Non-Comedogenic, Organic, Paraben Free, Sulphate Free |
| Active Ingredients | Aloe Vera Extract, Licorice Extract, Turmeric Extract |
| Country as Labeled | India |
| Material Type Free | Chemical Free, Crulety Free, Fragrance Free, Paraben Free, Sulfate Free |
| Additional Features | Enriched with Aloe Vera & Licorice, Fragrance-Free Formula, Suitable for Daily Use, Moisturizing Sun Protection, Suitable for All Skin Types, Lightweight & Non-Greasy Formula, No White Cast, Ayurvedic Ingredients with Saffron (Kumkumadi),, Natural Ingredients, Not Tested On Animals, Unscented |
| Target Use Body Part | Arm, Back, Body, Face, Hand |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | kumkumadi-sun-sheild-50 |
| Recommended Uses For Product | Beach, Daily Protection, High Altitude, Sports, Under Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form