Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 236969456 | Release Date | 2026/07/10 | List Price | $10.00 | Model Number | 236969456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FJ6K1D3V |
|---|---|
| Color | Black With Gold Stars, Moons and Sunbursts |
| Theme | Celestial |
| Pattern | Stars |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | Prince Hair Company |
| Brim Width | 2.2 Inches |
| Style Name | Stretch Tie Charmeuse Silk Lined Adjustable Bonnet |
| Unit Count | 1 Count |
| Fabric Type | 100% Charmeuse Silk-Blend Satin |
| Item Weight | 3 Ounces |
| Manufacturer | Prince Hair Company |
| Is Waterproof | False |
| Material Type | Charmeuse Silk-Blend Satin, Elastic, Milk Silk Polyester |
| Occasion Type | Anniversary, Birthday, Mother's Day, Sleep, Women's Day |
| Pattern Style | Stars |
| Item Dimensions | 11.02 x 14.96 x 1.97 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Anti Slip, Large Cap, Reversible, Washable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | slst-starry-amazon |
| Product Care Instructions | Machine Wash on Delicate. Low Dry |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sleep, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form