Limited Time Sale$17.97 cheaper than the new price!!
| Management number | 237768397 | Release Date | 2026/07/10 | List Price | $11.98 | Model Number | 237768397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 887513011637 |
|---|---|
| ASIN | B00LEGJF8C |
| Size | Medium |
| Color | Red |
| Theme | Halloween |
| Pattern | Solid |
| Material | Spandex |
| Occasion | Halloween |
| character | Basic Skinsuit |
| Brand Name | Morphsuits |
| Life Event | Halloween |
| Neck Style | Closed/Turtleneck |
| Style Name | Adult M Suit Second Skin Body Suit |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester, 9% Elastane |
| Item Weight | 43 Grams |
| Part Number | STSREM |
| Closure Type | Zipper |
| Manufacturer | Morphsuits |
| Style Number | STSREM |
| Special Sizes | Height-Based |
| Item Type Name | Costume |
| Target Audience | Unisex-Adults |
| Special Features | Wrinkle Resistant |
| Included Components | Dress |
| Garment Size Country | United States |
| Material Composition | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00887513011637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form