Limited Time Sale$22.36 cheaper than the new price!!
| Management number | 237763170 | Release Date | 2026/07/10 | List Price | $14.91 | Model Number | 237763170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, lock into the FUTURE. The soft upper combines a lightweight yet durable synthetic and a stretchy collar for a supportive fit, so you can create without constraints throughout the 90 minutes.


| UPC | 196859020228 |
|---|---|
| ASIN | B0CJGRP1RN |
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Future Firm Ground/Artificial Ground |
| Sport Type | Soccer |
| Strap Type | Laces |
| Style Name | Future Firm Ground/Artificial Ground |
| Unit Count | 1 Count |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 10773402 |
| Occasion Type | sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Material Fabric | Mesh, Knit |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10773402 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form