Limited Time Sale$41.44 cheaper than the new price!!
| Management number | 222877209 | Release Date | 2026/05/09 | List Price | $27.63 | Model Number | 222877209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatile day backpack for work, shopping tour or city trip. Complies with the prescribed dimensions for hand luggage on the plane. Spacious main compartment with 2-way zip so you can always get to your things quickly. Easy access laptop compartment (15.6 inches) makes it easier safety inspection at the the FFFAirport inner zip compartment for your valuables.
| ASIN | B09K7X7RSC |
|---|---|
| Size | 15 |
| Color | Black |
| Theme | Modern urban everyday life |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | reisenthel |
| Item Shape | Dobby |
| Model Name | Casual |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Size | 37 cm - 76 cm |
| Strap Type | Shoulder Strap |
| Fabric Type | 100% Polyethylene |
| Item Weight | 1.15 Pounds |
| School Type | High School |
| Manufacturer | Reisenthel |
| Style Number | EJ7003 |
| Material Type | Polyethylene (PE) |
| Product Style | Casual |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 15 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | EJ7003 |
| Item Dimensions D x W x H | 11.81"D x 5.12"W x 15.35"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form